Blue Bullet 
Ititially, one must have obtained the Gun Mage dress sphere. This dress sphere can be found in both chapters 1 and 2. When you have your Gun Mage dress sphere, you will notice you have the ability to use ‘Blue Bullet’ - powers very similar to Blue Magic from previous Final Fantasy games. An example of this is the Enemy Skills (E-Skill) in Final Fantasy VII.
Basically what the Blue Bullet ability does, is pick up any learnable attacks produced by an enemy. So, if it is possible for one to learn an enemie’s attack, your wearing the Gun Mage dress sphere will render this possible. Unlike with Enemy Skills, the Gun Mage does not need to survive an assault in order to absorb the enemy ability (though clearly if the entire party dies, the game will be over, so be careful!) It should be pointed out that there are two defensive Blue Bullet abilities - White Wind and Mighty Guard - these must be learnt by confusing your enemy so that they use these curative spells on your party member.
There are a total of 16 Blue Bullet skills which can be gained, which have been outlined in the table below. Please note that there are four columns, each of which represent a different, aptly named quality with regard to the Blue Bullet skill.
| Name | Enemy | Description | MP Required |
| Fire Breath | Balivarha | Deals fire damage. | 28 |
| Seed Cannon | Leukophylla, Cephalotus | Deals damage. | 28 |
| Stone Breath | Tomb, Monolith, Dolmen, Epitaph | Petrify cast on enemies. | 32 |
| Absorb | Protochimera, Haizhe, Baralai, Flan Azabache, Jahi, Cindy, Vegnagun | Absorb some HP and MP from enemy. | 3 |
| White Wind | Bully Cap, Coeurl, Queen Couerl, Mycotoxin, Ms. Goon | Restores HP, removes status effects. | 16 |
| Bad Breath | Malboro, Great Malboro | Deals various status ailments. | 64 |
| Mighty Guard | Garik Ronso, Haizhe | Shell and Protect on party. | 32 |
| Supernova | Ultima Weapon, Paragon | Damage to all enemies. | 70 |
| Cry in the Night | Mega Tonberry | Damage to all enemies. | 80 |
| Drill Shot | Baralai | Damage to an enemy. | 32 |
| Mortar | Gippal | Damage to all enemies. | 99 |
| Annihilator | Experiment | Damage to all enemies. | 48 |
| Heaven’s Cataract | Kukulcan, Gucumantz, Chac | Lowers enemies Defense and Magic Defense. | 22 |
| 1,000 Needles | Cactuar | Needle attack on an enemy. | 24 |
| Storm Cannon | Ironside | Damage to all enemies. | 38 |
| Blaster | Coeurl, Queen Coeurl | Damage to an enemy. | 30 |





